LLQ2012

Type: LLQ2012
Prefix: LLQ2012
BEC Prefix: 2012 llq2012.pdf

Stock correct as of 15/04/24


Description

Product Range with Stock Levels
Product Code Description Inductance Free Stock
20123N0 LLQ2012-F3N0 3.0nH 0
20125N6 LLQ2012-F5N6 5.6nH 0
20126N8 LLQ2012-F6N8 6.8nH 0
20127N5 LLQ2012-F7N5 7.5nH 0
20128N2 LLQ2012-F8N2 8.2nH 0
201210N LLQ2012-F10N 10nH 0
201212N LLQ2012-F12N 12nH 0
201215N LLQ2012-F15N 15nH 0
201218N LLQ2012-F18N 18nH 0
201222N LLQ2012-F22N 22nH 0
201224N LLQ2012-F24N 24nH 0
201227N LLQ2012-F27N 27nH 0
201233N LLQ2012-F33N 33nH 0
201236N LLQ2012-F36N 36nH 0
201239N LLQ2012-F39N 39nH 0
201243N LLQ2012-F43N 43nH 0
201247N LLQ2012-F47N 47nH 0
201256N LLQ2012-F56N 56nH 0
201268N LLQ2012-F68N 68nH 0
201282N LLQ2012-F82N 82nH 0
201291N LLQ2012-F91N 91nH 0
2012R10 LLQ2012-FR10 100nH 0
2012R11 LLQ2012-FR11 110nH 0
2012R12 LLQ2012-FR12 120nH 3000
2012R15 LLQ2012-FR15 150nH 0
2012R18 LLQ2012-FR18 180nH 0
2012R22 LLQ2012-FR22 220nH 0
2012R24 LLQ2012-FR24 240nH 0
2012R27 LLQ2012-FR27 270nH 0
2012R33 LLQ2012-FR33 330nH 0
2012R39 LLQ2012-FR39 390nH 0
2012R47 LLQ2012-FR47 470nH 0
2012R56 LLQ2012-FR56 560nH 0
2012R68 LLQ2012-FR68 680nH 0
2012R82 LLQ2012-FR82 820nH 0
Pricing

Prices in the table below are in GBP please use converter for listed currencies. If there is no price please contact sales directly on sales@bec.co.uk or 0845 4900 405 for pricing.

 ***Product closed to new business, available for running projects only***

CURRENCY CONVERTER
 

Currency Converter

Try this handy currency converter tool: