D75C

Type: D75C
Prefix: 646CY
BEC Prefix: 307

D73-75 series (1).pdf

See CT Alternative >>
Stock correct as of 15/04/24

SKU: 91445 Categories: , ,

Description

Product Range with Stock Levels
Product Code Description Inductance Free Stock
307701 #646CY-1R0M=P3 TAPED ROHS COMP 1.0uH 0
307715 #646CY-1R5M=P3 TAPED ROHS COMP 1.5uH 0
307722 #646CY-2R2M=P3 TAPED ROHS COMP 2.2uH 0
307722L 646CY-2R2M LOOSE NON ROHS 2.2uH 0
307733 #646CY-3R3M=P3 TAPED ROHS COMP 3.3uH 0
307747 #646CY-4R7M=P3 TAPED ROHS COMP 4.7uH 0
307747N 646CY-4R7M TAPED NON ROHS 4.7uH 1995
307747L 646CY-4R7M LOOSE ROHS COMP 4.7uH 1995
307768 #646CY-6R8M=P3 TAPED ROHS COMP 6.8uH 8
307710 #646CY-100M=P3 TAPED ROHS COMP 10uH 0
307720 #646CY-120M=P3 TAPED ROHS COMP 12uH 0
307750 #646CY-150M=P3 TAPED ROHS COMP 15uH 0
307780 #646CY-180M=P3 TAPED ROHS COMP 18uH 0
307721 #646CY-220M=P3 TAPED ROHS COMP 22uH 0
307721L 646CY-220M LOOSE ROHS COMP 22uH 0
307770 #646CY-270M=P3 TAPED ROHS COMP 27uH 0
307770N 646CY-270M TAPED NON ROHS 27uH 0
307730 #646CY-330M=P3 TAPED ROHS COMP 33uH 0
307730L 646CY-330M LOOSE NON ROHS 33uH 63
307790 #646CY-390M=P3 TAPED ROHS COMP 39uH 0
307790N 646CY-390M TAPED NON ROHS 39uH 70
307771 #646CY-470M=P3 TAPED ROHS COMP 47uH 0
307771L 646CY-470M LOOSE ROHS COMP 47uH 0
307760 #646CY-560M=P3 TAPED ROHS COMP 56uH 0
307760L 646CY-560M LOOSE NON ROHS 56uH 2495
307781 #646CY-680M=P3 TAPED ROHS COMP 68uH 0
307781L 646CY-680M LOOSE NON ROHS 68uH 8
307723 #646CY-820M=P3 TAPED ROHS COMP 82uH 0
307711 #646CY-101M=P3 (DISCONTINUED) SEE 307811 100uH 0
307711L 646CY-101M LOOSE ROHS COMP 100uH 24
307725 #646CY-221M=P3 TAPED ROHS COMP 220uH 940
307725N 646CY-221M=P3 TAPED NON ROHS 220uH 17
307791 #646CY-331M=P3 TAPED ROHS COMP 330uH 0
307174 #646CY-471M=P3 TAPED ROHS COMP 470uH 600
Pricing
Prices in the table below are in GBP please use converter for listed currencies. If there is no price please contact sales directly on sales@bec.co.uk or 0845 4900 405 for pricing.

***DISCONTINUED PRODUCT – PLEASE SEE TOKO DS75LC Range AS REPLACEMENTS***

Quantity Price Package Type
1 0.700 Loose
25 0.640 Loose
100 0.570 Tray/Taped
500 0.485 Tray/Taped
1000 0.450 Reel
5000 0.415 Reel

CURRENCY CONVERTER

Currency Converter

Try this handy currency converter tool: